Thursday, March 28, 2019
6 P.M. – 8:30 P.M.
Channel Islands Yacht Club
4100 Harbor Blvd, Oxnard, CA 93035
CLICK FOR MAP
AGENDA
- I. WELCOME
- II. BEAT OFFICER’S REPORT
Officer Mike Kohr
& Fire Alarm Permit Regulations - III. GUEST SPEAKERS:
City of Oxnard Manager, Alex Nguyen
Oxnard Fire Dept., Chief Darwin Base
Are you prepared for an emergency?CINC Leadership Committee Formation
Short Term Rentals – an update - IV. QUESTIONS / COMMENTS
- V. ADJOURN
SAVE THE DATE
NEXT MEETING: May 30, 2018 ***
PACIFIC CORINTHIAN YACHT CLUB
*** Election of CINC Board ***

| Abandoned Vehicles | 1-805-982-7001 |
| Affordable Housing | 1-805-385-7400 |
| Animal Control Complaints | 1-805- 385-7640 |
| Animal Control Service | 1-805- 385-7786 |
| Building & Construction Inspections | 1-805- 385-7936 |
| Building Permits | 1-805- 385-7925 |
| Business Tax Certificates (formerly Business Licenses) |
1-805-385-7817 |
| Carnegie Art Museum | 1-805-385-8157 |
| Child Abuse Hotline | 1-805-654-3200 |
| City Corps | 1-805-385-8123 |
| City Council | 1-805-385-7430 |
| City Council Agenda | 1-805-385-7803 |
| City Manager | 1-805-385-7430 |
| Code Enforcement | 1-805-385-7940 |
| Community Affairs/Public Info | 1-805-385-7593 |
| Community Development | 1-805-385-7407 |
| Disaster Preparedness | 1-805-385-7717 |
| Economic Development | 1-805-385-7444 |
| Fire (Non-emergency) | 1-805-385-7722 |
| Garage / Yard Sales | 1-805-385-7940 |
| Graffiti Hotline | 1-805-385-8010 |
| CITY HARBOR WATER QUALITY | 1-805-385-7578 |
| COUNTY HARBOR PATROL | 1-805-973-5959 |
| COUNTY HARBOR MASTER | 1-805-973-5961 |
| COUNTY HARBOR EMERGENCY | 1-805-382-3000 |
| Housing Authority | 1-805-385-8097 |
| Job Hotline | 1-805-385-7580 |
| Library | 1-805-385-7507 |
| Licenses (Business/Cat /Dog) | 1-805-385-7817 |
| Mosquito Hotline | 1-805-658-4310 |
| Neighborhood Services | 1-805-385-7424 |
| Oxnard Beach Reservations | 1-805-385-7946 |
| Parks | 1-805-385-7950 |
| Passports | 1-805-385-7509 |
| Performing Arts/Convention Ctr | 1-805-385-8147 |
| Performing Arts Ctr Box Office | 1-805-486-2424 |
| Planning & Zoning | 1-805-385-7858 |
| Police (Non-emergency) | 1-805-385-7600 |
| Recreation Programs | 1-805-385-7995 |
| Recycling | 1-805-385-8060 |
| Senior Services | 1-805-385-8019 |
| Sewer Service Problems | 1-805-488-3517 |
| Shopping Cart Retrieval | 1-800-252-4613 |
| Solid Waste Service Problems | 1-805-385-8060 |
| Street Lights (Edison) | 1-800-655-4555 |
| Street Maintenance | 1-805-385-8051 |
| Traffic Signals | 1-805-385-7812 |
| Tree Trimming | 1-805-385-7950 |
| Utilities Start-Up (Sewer / Water / Trash) |
1-805-385-7816 |
| Water Bill Questions | 1-805- 385-7816 |
| Water Service Problems | 1-805-385-8136 |