
MEETING
Thursday, January 31, 2019
6 P.M. – 8:30 P.M.
Pacific Corinthian Yacht Club
2600 South Harbor Blvd.
DOWNLOAD FLYER: 013119_Channel_Islands_Neighborhood_Council.pdf
REVISED AGENDA II
I. WELCOME
II. BEAT OFFICER’S REPORT
Officer Mike Kohr
III. GUEST SPEAKERS:
CLEAN POWER ALLIANCE
KAREN SCHMIDT
CPA Regional Affairs Manager
CLEAN POWER: Cost & Choice
WERNER KELLER, CFA
HARBOR PATROL
MARK SANDOVAL
Ventura County Harbor Director
IV. QUESTIONS / COMMENTS
V. ADJOURN
NEXT MEETING: MARCH 14TH @
CHANNEL ISLANDS YACHT CLUB
Add Your Name
Email requests to be added to the contact list:
cineighborhoodcouncil@gmail.com
Visit our website: www.CINeighbors.com
Notices also posted in your neighborhoods and on
NextDoor.com
Help us be your neighborhood ambassador!
Host a meeting sign?
Call us: (818) 292-0447
Abandoned Vehicles | 1-805-982-7001 |
Affordable Housing | 1-805-385-7400 |
Animal Control Complaints | 1-805- 385-7640 |
Animal Control Service | 1-805- 385-7786 |
Building & Construction Inspections | 1-805- 385-7936 |
Building Permits | 1-805- 385-7925 |
Business Tax Certificates (formerly Business Licenses) |
1-805-385-7817 |
Carnegie Art Museum | 1-805-385-8157 |
Child Abuse Hotline | 1-805-654-3200 |
City Corps | 1-805-385-8123 |
City Council | 1-805-385-7430 |
City Council Agenda | 1-805-385-7803 |
City Manager | 1-805-385-7430 |
Code Enforcement | 1-805-385-7940 |
Community Affairs/Public Info | 1-805-385-7593 |
Community Development | 1-805-385-7407 |
Disaster Preparedness | 1-805-385-7717 |
Economic Development | 1-805-385-7444 |
Fire (Non-emergency) | 1-805-385-7722 |
Garage / Yard Sales | 1-805-385-7940 |
Graffiti Hotline | 1-805-385-8010 |
CITY HARBOR WATER QUALITY | 1-805-385-7578 |
COUNTY HARBOR PATROL | 1-805-973-5959 |
COUNTY HARBOR MASTER | 1-805-973-5961 |
COUNTY HARBOR EMERGENCY | 1-805-382-3000 |
Housing Authority | 1-805-385-8097 |
Job Hotline | 1-805-385-7580 |
Library | 1-805-385-7507 |
Licenses (Business/Cat /Dog) | 1-805-385-7817 |
Mosquito Hotline | 1-805-658-4310 |
Neighborhood Services | 1-805-385-7424 |
Oxnard Beach Reservations | 1-805-385-7946 |
Parks | 1-805-385-7950 |
Passports | 1-805-385-7509 |
Performing Arts/Convention Ctr | 1-805-385-8147 |
Performing Arts Ctr Box Office | 1-805-486-2424 |
Planning & Zoning | 1-805-385-7858 |
Police (Non-emergency) | 1-805-385-7600 |
Recreation Programs | 1-805-385-7995 |
Recycling | 1-805-385-8060 |
Senior Services | 1-805-385-8019 |
Sewer Service Problems | 1-805-488-3517 |
Shopping Cart Retrieval | 1-800-252-4613 |
Solid Waste Service Problems | 1-805-385-8060 |
Street Lights (Edison) | 1-800-655-4555 |
Street Maintenance | 1-805-385-8051 |
Traffic Signals | 1-805-385-7812 |
Tree Trimming | 1-805-385-7950 |
Utilities Start-Up (Sewer / Water / Trash) |
1-805-385-7816 |
Water Bill Questions | 1-805- 385-7816 |
Water Service Problems | 1-805-385-8136 |
City of Oxnard Neighborhood Services
300 West Third Street, 4th Floor ▪ Oxnard, California 93030 ▪ Telephone: (805) 385-7424 ▪ Fax: (805) 385-7595